| 000 | 02746cam a2200433 4500 | ||
|---|---|---|---|
| 005 | 20260115045534.0 | ||
| 008 | 150824n2014 xxua g 000 0 eng u | ||
| 020 |
_a9780071827263 _c520.00 LE |
||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a005.74 _221 |
| 100 | 1 | _aPlunkett, Tom | |
| 245 | 1 | 0 |
_aOracle Big Data Handbook _cTom Plunkett...[et al.] |
| 264 | 0 |
_a[New yourk] _bMcGrawHill _c2014 |
|
| 300 |
_axxviii, 432 pages _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _a"Plan and implement an Enterprise Big Data infrastructure" | ||
| 500 | _aIncludes indexes | ||
| 500 | _aon the top of the title page : Oracle Press | ||
| 505 | 0 | 0 | _aContent : Introduction to Big Data -- The balue of Big Data -- The Apache Hadoop Platform -- Why an Appliance -- BDA Configurations, Deployment Architectures, and Monitoring -- Integrating the Data Warehouse and Analytic Infrastructure to Big Data -- BDA Connectors -- Oracle NoSQL Database -- In-Database Analytics:Delivering Faster Time to value -- Analyzing Data with R -- Endeca Information Discovery -- Big Data Governance -- Developing Architecture and Roadmap for Big Data -- Index |
| 520 | 2 | _aCowritten by members of Oracl's big data team, Oracle Big Data Handbook provides complete coverage of Oracle's comprehensive, integrated set of products for acquiring, organizing, analyzing, and leveraging unstructured data the book discusses the strategies and technologies essential for a successful big data implementation, including Apache Hadoop, Oracle Big Data Appliance, Oracle Big Data Connectors, Oracle's open source R offerings. Best practices for migrating from legacy systems and integrating existing data warehousing and analytics solutions into an enterprise big data infrastructure are also included in this Oracle press guide | |
| 520 | 2 | _ain this book, some of Oracle's best engineers and architects explain how you can make use of big data. They'll tell you how you can integrate yoiur existin Oracle solutions with big data systems, using each where appropriate and moving data between them as needed "__ Doug Cutting, co-creator of Apache Hadoop | |
| 596 | _a12 | ||
| 598 | _aNEW_ZAG_GN | ||
| 650 | 1 | 0 | _aDatabase design |
| 650 | 1 | 0 |
_aDatabase management _xComputer software |
| 700 | 1 |
_aF. Hornick, Mark _ecoauthor |
|
| 700 | 1 |
_aHarding L., Debra _ecoauthor |
|
| 700 | 1 |
_aLaker, Keith _ecoauthor |
|
| 700 | 1 |
_aMacdonald, Brian _ecoauthor |
|
| 700 | 1 |
_aMishra, Gokula _ecoauthor |
|
| 700 | 1 |
_aMohiuddin, Khader _ecoauthor |
|
| 700 | 1 |
_aNelson, Bruce _ecoauthor |
|
| 700 | 1 |
_aSegleau, David _ecoauthor |
|
| 700 | 1 |
_aStackowiak, Robert _ecoauthor |
|
| 700 | 1 |
_aSun, Helen _ecoauthor |
|
| 999 |
_c106959 _d106959 |
||