| 000 | 00899cam a22002777i 4500 | ||
|---|---|---|---|
| 005 | 20260115051958.0 | ||
| 008 | 110704s2006 ii a c 001 0 eng d | ||
| 020 | _a8120731964 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a541 _221 |
| 084 | _a11 - 15 Years | ||
| 245 | 1 | 0 | _aEssential Atlas of Physics and Chemistry |
| 250 | _a1st. ed | ||
| 264 | 0 |
_aNew delhi _bSterling _c2006 |
|
| 300 |
_a96 pages _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _aConsistes of index | ||
| 520 | _aThis information- packed atlas combines attractive photos, diagrams, and illustrations with lucid text to present a general overview of physics, chemistry, and thier relationship to each other in nature and technology | ||
| 596 | _a11 12 | ||
| 650 | 1 | 4 | _aChemistry |
| 650 | 1 | 4 | _aPhysics |
| 650 | 1 | 4 | _aThe World Around Us |
| 999 |
_c114205 _d114205 |
||