| 000 | 04073cam a22003494i 4500 | ||
|---|---|---|---|
| 005 | 20260115052421.0 | ||
| 008 | 141021k20032005xxua c e 000 0 eng d | ||
| 020 |
_a0717257312(Birds set) _c20.00Eg. P |
||
| 020 |
_a0717257428(Mammals set) _c20.00Eg. P |
||
| 020 |
_a0717259056(Fish set) _c20.00Eg. P |
||
| 020 |
_a0717259161(Amphibians and Reptiles set) _c20.00Eg. P |
||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a590 _221 |
| 084 | _a11-17 years | ||
| 245 | 1 | 0 | _aWorld of animals |
| 264 | 0 |
_aDanbury, CT _bGrolier _c2003 |
|
| 300 |
_a50 v _bcol. illustrations _c29 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 504 | _aIncludes bibliographical references and indexes | ||
| 505 | 0 | _av. 1. Small carnivores / Pat Morris, Amy-Jane Beer -- v. 2. Large carnivores / Pat Morris, Amy-Jane Beer -- v. 3. Sea mammals / Pat Morris, Amy-Jane Beer -- v. 4. Primates / Pat Morris, Amy-Jane Beer -- v. 5. Large herbivores / Pat Morris, Amy-Jane Beer -- v. 6. Ruminant (horned) herbivores / Pat Morris, Amy-Jane Beer -- v. 7. Rodents 1 / Pat Morris, Amy-Jane Beer -- v. 8. Rodents 2 and lagomorphs / Pat Morris, Amy-Jane Beer -- v. 9. Insectivores and bats / Pat Morris, Amy-Jane Beer -- v. 10. Marsupials / Pat Morris, Amy-Jane Beer -- v. 11. Groundbirds / Rob Hume -- v. 12. Seabirds / Jonathan Elphick -- v. 13. Shorebirds / Derek W. Niemann, Euan Dunn -- v. 14. Waterbirds / Tony Whitehead, Derek W. Niemann, David Chandler -- v. 15. Hunting birds / John Woodward -- v. 16. Seed-, fruit-, and nectar-eating birds / Dominic Couzens -- v. 17. Insectivorous birds / Rob A. Hume -- v. 18. Omnivorous birds / Derek W. Niemann, David Chandler, Tony Whitehead -- v. 19. Tropical forest birds / Jonathan Elphick -- v. 20. Unusual birds / Dominic Couzens -- v. 21. Insects and other invertebrates. Simple and wormlike animals / Amy-Jane Beer -- v. 22. Insects and other invertebrates. Insects 1 / Rod Preston-Mafham -- v. 23. Insects and other invertebrates. Insects 2 / Rod Preston-Mafham -- v. 24. Insects and other invertebrates. Insects 3 / Rod Preston-Mafham -- v. 25. Insects and other invertebrates. Insects 4 / Ken Preston-Mafham -- v. 26. Insects and other invertebrates. Insects 5 / Ken Preston-Mafham -- v. 27. Insects and other invertebrates. Insects 6 / Ken Preston-Mafham -- v. 28. Insects and other invertebrates. Crustaceans / Amy-Jane Beer -- v. 29. Insects and other invertebrates. Arachnids / Ken Preston-Mafham -- v. 30. Insects and other invertebrates. Mollusks and echinoderms / Andrew Campbell -- v. 31. Fish. Primitive fish / John Dawes -- v. 32. Fish. Sharks / John Dawes -- v. 33. Fish. Rays, chimaeras, and eels / David Alderton -- v. 34. Fish. Carp, minnows, and allies / John Dawes -- v. 35. Fish. Salmon, trout, and allies / John Dawes -- v. 36. Fish. Cod, herring, and allies / Amy-Jane Beer -- v. 37. Fish. Catfish / John Dawes -- v. 38. Fish. Piranhas, guppies, and allies / John Dawes -- v. 39. Fish. Spiny-finned fish 1 /John Dawes -- v. 40. Fish. Spiny-finned fish 2 / John Dawes -- v. Amphibians and reptiles. Salamanders, newts, and caecilians / Chris Mattison -- v. 42. Amphibians and reptiles. Frogs and toads 1 / Chris Mattison -- v. 43. Amphibians and reptiles. Frogs and toads 2 / Chris Mattison -- v. 44. Amphibians and reptiles. Lizards 1 / Chris Mattison, Valerie Davies -- v. 45. Amphibians and reptiles. Lizards 2 / Chris Mattison -- v. 46. Amphibians and reptiles. Lizards 3 / Valerie Davies, Chris Mattison -- v. 47. Amphibians and reptiles. Turtles and crocodilians / David Alderton -- v. 48. Amphibians and reptiles. Snakes 1 / Chris Mattison -- v. 49. Amphibians and reptiles. Snakes 2 / Chris Mattison -- v. 50. Amphibians and reptiles. Snakes 3 / Chris Mattison | |
| 590 | _aHurg | ||
| 596 | _a5 8 | ||
| 650 | 1 | 4 |
_aAmphibians _xJuvenile literature |
| 650 | 1 | 4 |
_aAnimals _xJuvenile literature |
| 650 | 1 | 4 |
_aBirds _xJuvenile literature |
| 650 | 1 | 4 |
_aFishes _xJuvenile literature |
| 650 | 1 | 4 |
_aMammals _xJuvenile literature |
| 650 | 1 | 4 |
_aReptiles _xJuvenile literature |
| 999 |
_c115534 _d115534 |
||