| 000 | 00752cam a22002654i 4500 | ||
|---|---|---|---|
| 005 | 20260115053205.0 | ||
| 008 | 191223s2015 xxu ad 000 0 eng d | ||
| 020 | _a9781467752329 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 084 | _a11 _ 15 years | ||
| 100 | 1 | _aBraun، Eric | |
| 245 | 1 | 0 |
_aSuper Baseball Infographics _cEric Braun؛ Laura Westlund |
| 250 | _aed.1 | ||
| 264 | 0 |
_aUnited States of America _bLerner Publishing Minneapolis _c2015 |
|
| 300 |
_apages . 32 _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aSuper Sports Infographics | |
| 596 | _a17 21 | ||
| 650 | 1 | 0 | _aPlaying Baseball |
| 650 | 1 | 0 | _aSports |
| 700 | 1 |
_aWestlund، Laura _egraphic designer |
|
| 999 |
_c117663 _d117663 |
||