| 000 | 01338cam a22003014i 4500 | ||
|---|---|---|---|
| 005 | 20260115061534.0 | ||
| 008 | 160818s1993 xxua g 000 0 ara d | ||
| 020 | _a9780071125802 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a510 _221 |
| 100 | 1 | _aBudnick, Frank S | |
| 245 | 1 | 0 |
_aApplied mathematics for business,Economics,and the social science _cFrank S. Budnick |
| 250 |
_a4th ed _binternational edition |
||
| 264 | 0 |
_aUSA, New york _bMC Graw hill _c1993 |
|
| 300 |
_aXXi,993 pages _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _aIncloude index | ||
| 505 | 0 | 0 | _aContent : Some prliminaries -- Linear equations -- Syestems of linear equations -- mathematical functions -- linear functions -- Quadratic and polynomial functions -- Exponential and logarithmic functions -- Mathematics of function -- Matrix Algebra -- Linear porgramming -- The simplex and computer solution methods -- Transportation and assignment models -- Introduction to probability theory -- Probability distributions -- Differention -- Optimazation -- Integral calculus -- A review of algeba -- Summation notation |
| 596 | _a12 | ||
| 650 | 1 | 1 | _aAlgebra |
| 650 | 1 | 1 | _aEconomics |
| 650 | 1 | 1 | _aMathematics |
| 650 | 1 | 1 | _aProbability theory |
| 650 | 1 | 1 | _aSocial sciences |
| 999 |
_c130320 _d130320 |
||