| 000 | 00993cam a22002774i 4500 | ||
|---|---|---|---|
| 005 | 20260115064045.0 | ||
| 008 | 130406s2002 xxua 000 0 eng d | ||
| 020 | _a9780715312858 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 0 |
_a636.1 _221 |
| 100 | 1 | _aVogel, Colin | |
| 245 | 1 | 0 |
_aHorseʼs Health _bBible _cColin Vogel |
| 250 | _a1st ed | ||
| 264 | 0 |
_aLondon, UK _bDavid and Charles _c2002 |
|
| 300 |
_a191 pages _billustrations _c23 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _a"The quick-reference guide to the diagnosis of common veterinary problems" | ||
| 520 | 2 | _aThree simple sections allaw you to identify problems and, where possible, treat them yourslef. Flow charts lead to clear descriptions of diagnoses and treatments and a final section explains more teachnical procedures and terms | |
| 596 | _a12 | ||
| 650 | 1 | 0 | _aAnimal welfare |
| 650 | 1 | 0 |
_aHorses _xWounds and injuries |
| 650 | 1 | 0 |
_aHorses _xdiseases |
| 999 |
_c137163 _d137163 |
||