| 000 | 01348cam a22002654i 4500 | ||
|---|---|---|---|
| 005 | 20260114234858.0 | ||
| 008 | 160413s2008 xxuo g 000 0 eng d | ||
| 020 | _a9780870707315 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a745.4 _221 |
| 100 | 1 | _aTemkin, Ann | |
| 245 | 1 | 0 |
_aColor Chart: Reinventing Color: 1950 to Today _cAnn Temkin, Briony Fer, Melissa Ho, (Text) Nora Lawrence |
| 250 | _a1st ed | ||
| 264 | 0 |
_aNew York, US _bMuseum of Modern Art _c2008 |
|
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 520 | _aMuseum of Modern Art, 2008. Oversized Hardcover. Book Condition: Very Good. Taking the commercial color chart as its central metaphor, this volume chronicles an important artistic shift that took place during the middle of the 20th century: a frank acknowledgment of color as a matter-of-fact element rather than a vehicle of spiritual or emotional content. Collected here are more than 40 artists who explore in their works the double meaning of 'ready-made color': color bought off the shelf, rather than mixed on a palette, as well color assigned by chance or arbitrary system rather than composed with traditional chromatic harmonies in mind | ||
| 596 | _a2 | ||
| 650 | 1 | 4 | _aColor drawing |
| 700 | 1 | _aFer, Briony | |
| 700 | 1 | _aHo, Melissa | |
| 700 | 1 | _aNora, Lawrence | |
| 999 |
_c14077 _d14077 |
||