| 000 | 01097cam a22002534i 4500 | ||
|---|---|---|---|
| 005 | 20260115065409.0 | ||
| 008 | 191027t2011 xxua g i 001 0 eng d | ||
| 020 | _a9781615354689 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a600 _221 |
| 100 | 1 | _aEditorial Sol 90 | |
| 245 | 1 | 0 |
_aTechnology _cEditorial Sol 90 |
| 264 | 0 |
_aChicago _bEncyclopaedia Britannica Inc _c2011 |
|
| 300 |
_a101 pages _bcolour illustration _c29 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aBritannica illustrated science library | |
| 520 | _aUpdated for 2011, Technology, is one book in the Britannica Illustrated Science Library Series that covers today's most popular science topics, from digital TV to microchips to touchscreens and beyond. Perennial subjects in earth science, life science, and physical science are all explored in detail. Amazing graphics-more than 1,000 per title-combined with concise summaries help students understand complex subjects. Read more | ||
| 596 | _a3 | ||
| 650 | 1 | 4 | _aScience |
| 650 | 1 | 4 |
_aTechnology _xScience |
| 999 |
_c141035 _d141035 |
||