| 000 | 01566cam a22003494i 4500 | ||
|---|---|---|---|
| 005 | 20260115070237.0 | ||
| 008 | 130415s2007 xxu dg 000 0 eng d | ||
| 020 | _a9780132047678 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 0 |
_a519 _221 |
| 100 | 1 | _aWalpole, Ronald E | |
| 245 | 1 | 0 |
_aprobability & statistics for engineers & scientists _bEight edition _cRonald E. Walpole, Raymond H. Myers, Sharon L. Myers, Keying Ye |
| 246 | 0 | _aprobability and statistics for engineers and scientists | |
| 250 | _a8th ed | ||
| 264 | 0 |
_aNew Jersey, USA _bPearson Education _c2007 |
|
| 300 |
_a825 pages _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _a"Not for sale in USA or canda" | ||
| 500 | _a"Pearson international edition" | ||
| 520 | 2 | _aThis comprehensive introduction to probability and statistics will give you the solid grounding you need no matter what your engineering specialty. Through the use of lively and realistic examples, the author helps you go beyond simply learning about statistics to actually putting the statistical methods to use. Rather than focus on rigorous mathematical development and potentially overwhelming derivations, the book emphasizes concepts, models, methodology, and applications that facilitate your understanding | |
| 650 | 1 | 0 | _aCivil engineering |
| 650 | 1 | 0 | _aLogic |
| 650 | 1 | 0 | _aNature study |
| 650 | 1 | 0 | _aProbabilities |
| 650 | 1 | 0 | _aStatistics |
| 700 | 1 | _aMyers, Raymond H | |
| 700 | 1 | _aMyers, Sharon L | |
| 700 | 1 | _aYe, Keying | |
| 999 |
_c143425 _d143425 |
||