| 000 | 01112cam a22002654i 4500 | ||
|---|---|---|---|
| 005 | 20260115073306.0 | ||
| 008 | 211216s2020 xxk ab 000 0 eng d | ||
| 020 | _a9780753445969 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a912 _221 |
| 084 | _a11 - 15 years | ||
| 100 | 1 | _aChancellor, Deborah | |
| 245 | 1 | 0 |
_aFirst picture atlas _cDeborah Chancellor; Anthony Lewis |
| 264 | 0 | _aLondon : Kingfisher, 2020 | |
| 300 |
_a48 pages _billustrations _c30 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _aTake an exciting journey around the world and explore every country on Earth. Beautifully illustrated by award-winning Anthony Lewis, the colourful maps, plus lively and informative text make this an essential atlas for younger readers. Jet off to South America and discover the Amazon rainforest, journey to Scandinavia and visit a mermaid, then wrap up warm as you head south to Antarctica - the coldest place on | ||
| 596 | _a2 | ||
| 650 | 0 | 1 | _aChildren's atlases |
| 650 | 0 | 1 | _aGeography -- Children's nonfiction |
| 650 | 0 | 1 | _aGeography |
| 999 |
_c151927 _d151927 |
||