| 000 | 02447cam a2200325 c 4500 | ||
|---|---|---|---|
| 005 | 20260115080713.0 | ||
| 008 | 251030s2022 xxk a 000 1|eng d | ||
| 020 | _a9780241555309 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 1 | 4 |
_a500 _221 |
| 084 | _a3 - 6 Years | ||
| 100 | 1 |
_aLloyd, Clare _eauthor |
|
| 245 | 1 | 0 |
_aSeasons _blet's learn about the year! _cwritten by Clare Lloyd, Robin Moul ; designed by Victoria palastanga, Eleanor Bates, Rachael Hare |
| 250 | _aFirst Edition | ||
| 264 | 1 |
_aLondon _bDorling Kindersley Limited _c2022 |
|
| 300 |
_a[26] Pages _billustrations _c24 سم |
||
| 336 |
_aنص _btxt _2rdacontent _3كتاب |
||
| 337 |
_aبدون وسيط _bn _2rdamedia |
||
| 338 |
_aمجلد _bnc _2rdacarrier |
||
| 490 | 1 | _aMy first | |
| 500 | _aScientific notions | ||
| 520 | _a"This busy board book with tabs gets little ones thinking, talking, and learning new words! Let's enjoy the different seasons and find out what makes each one special. What's the best thing about summer? What do farmers harvest in autumn? From finding out which baby animals are born in spring to experiencing all the outdoor fun of a winter wonderland, babies and toddlers will love learning all about the things you can see and do in each season. Each section of this engaging and educational book is dedicated to different types of weather, wildlife, and activities that can occur throughout the year, such as spring flowers, camping in the summertime, and autumn weather. Bright, colorful photographs illustrate each word, with easy to read labels so your little one can sound out the words with you. The interactive book encourages children to imagine a summer holiday, choose their favorite things, or count the different winter animals on the page. This delivers a rounded early learning reading experience, and helps your little one develop early speaking, listening, and observation skills. The book has strong board pages made especially for young children. The chunky tabs along the top and side are easy to grab to help with early motor control. Pre-schoolers will quickly recognize the picture on the tab which will take them straight to the page with their favorite season"-- Publisher's description | ||
| 650 | 1 | 7 |
_aScience _2Sears |
| 700 | 1 |
_aBates, Eleanor _edesigner |
|
| 700 | 1 |
_aHare, Rachael _edesigner |
|
| 700 | 1 |
_aMoul, Robin _eco-author |
|
| 700 | 1 |
_aPalastanga, Victoria _edesigner |
|
| 830 | 0 | _aMy first | |
| 999 |
_c161923 _d161923 |
||