| 000 | 01404cam a22003017i 4500 | ||
|---|---|---|---|
| 005 | 20260115081207.0 | ||
| 008 | 121001s2009 ii a g i 000 0 eng d | ||
| 020 | _a9788122425970 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a530 _221 |
| 100 | 1 | _aSingh, R. B | |
| 245 | 1 | 0 |
_aIntroduction to modern physics _bVoulume 1 _cR. B. Singh |
| 246 | 0 | _aVolume 1 | |
| 250 | _a2. nd | ||
| 264 | 0 |
_aNew Delhi _bNew age international (p) limited, publishers _c2009 |
|
| 300 |
_a617 pages _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _aThis edition of the book has designed to meet the latest requirement of undergraduate students preparing for bachelor's degree in physical sciences of indian universities. The auther has been very careful in selecting the topics, laying their sequence and style of presentation to make it easier to understand intrigue concept. A large number of solved problems are given in each unit. The sequence of units adopted for volume 1 are : Unit (1) Special theory of relativity ; Unit (2) Quantum mechanics ; Unit (3) Statistical mechanics ; Unit (4) Atomic spectra ; Unit (5) Molecular spectra of diatomic molecules | ||
| 596 | _a11 | ||
| 650 | 1 | 4 | _aAtomic spectra |
| 650 | 1 | 4 | _aChemical potential |
| 650 | 1 | 4 | _aPhysics |
| 650 | 1 | 4 | _aPolarizability |
| 650 | 1 | 4 | _aStatistical mechanics |
| 999 |
_c163303 _d163303 |
||