| 000 | 01392cam a22003254i 4500 | ||
|---|---|---|---|
| 005 | 20260115081745.0 | ||
| 008 | 130330s2009 xxua g 000 0 eng d | ||
| 020 | _a9780195366433 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 0 |
_a330.0151 _221 |
| 100 | 1 | _aNewnan, Donald G | |
| 245 | 1 | 0 |
_aEngineering Economic Analysis _bInternational Tenth Edition _cDonald G. Newnan ; Ted G. Eschenbach ; Jerome P. Lavelle |
| 250 | _a10th ed | ||
| 264 | 0 |
_aNew York, USA _bOxford university press _c2009 |
|
| 300 |
_a567 pages _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 520 | 2 | _aThis international tenth edition of the market-leading Engineering Economic analysis offers comprehensive coverage of financial and economic decision-making for engineers, with an emphasis on problem solving, life-cycle costs, and the time value of money. The authorʼs concise, accessible writing, Practical emphasis, and contemporary examples linked to studentʼs everyday lives make this text the most popular among students | |
| 596 | _a12 | ||
| 650 | 1 | 0 | _aCommercial policy |
| 650 | 1 | 0 | _aEconomic conditions |
| 650 | 1 | 0 | _aEconomic development |
| 650 | 1 | 0 | _aEconomic mobilization |
| 650 | 1 | 0 | _aInternational economic relations |
| 650 | 1 | 0 | _aSaving and investment |
| 700 | 1 | _aEschenbach, Ted G | |
| 700 | 1 | _aLavelle, Jerome P | |
| 999 |
_c164772 _d164772 |
||