| 000 | 01938cam a22003374i 4500 | ||
|---|---|---|---|
| 005 | 20260115092700.0 | ||
| 008 | 081029s2007 xxk g 000 0 eng d | ||
| 020 |
_a9780749449186 _c99.00 EG. P |
||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a658.403 _bA D _221 |
| 100 | 1 |
_aAdair, John Eric _d1934- |
|
| 245 | 1 | 0 |
_aDecision making & problem solving strategies _cJohn Adair |
| 246 | 0 | _aDecision making and problem solving strategies | |
| 250 | _a2nd ed | ||
| 264 | 0 |
_aLondon _bKogan Page _c2007 |
|
| 300 |
_a110 pages _billustrations _c22 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aCreating success | |
| 500 | _a"The Sunday times." | ||
| 500 |
_aFormerly CIP _5Uk |
||
| 504 | _aIncludes bibliographical references (p. [105]-106) and index | ||
| 505 | 0 | _aYour mind at work. Is your brain working now? The functions of the mind. The depth mind principle -- The art of effective decision making. Define the objective. Collect relevant information. Generate feasible options. Make the decision. Implement and evaluate -- Sharing decisions with others. Your role as leader. Task need. Team maintenance need. Individual needs. The three circles interact. The functions of leadership -- Key problem-solving strategies. How problems differ from decisions. A unified model for decision making and problem solving. Asking the right questions. How to approach systems problems -- How to generate ideas. Brainstorming. How to run a brainstorming session -- Thinking outside the box. Towards a more creative approach. Look wider for solutions. How to use your depth mind -- Developing your thinking skills. What is an effective practical thinker? Check that you are in the right field. How to design your own learning strategy | |
| 596 | _a1 | ||
| 650 | 1 | 4 | _aDecision making |
| 650 | 1 | 4 | _aProblem solving |
| 650 | 1 | 4 | _aThought and thinking |
| 740 | 0 | 2 | _aSunday Times |
| 999 |
_c185285 _d185285 |
||