| 000 | 01272cam a22002654i 4500 | ||
|---|---|---|---|
| 005 | 20260115094941.0 | ||
| 008 | 120315s2013 maua g b 001 0 eng | ||
| 020 | _a9781449624552 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 0 |
_a621.3121 _223 |
| 100 | 1 | _aRivkin, David A | |
| 245 | 1 | 0 |
_aWind turbine operations, maintenance, diagnosis, and repair _cDavid A. Rivkin, Laurel Silk |
| 264 | 0 |
_aBurlington, MA _bJones & Bartlett Learning _cد.ت |
|
| 300 |
_axiv, 211 pages _billustrations _c23 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 504 | _aIncludes bibliographical references (p. 200-201) and index | ||
| 505 | 0 | _aDetermining wind turbine value: operations, maintenance, and repair overview -- Conversions -- Safety on the job -- Electrical and mechanical aspects of wind turbines -- Wind turbine manufacturing and materials -- Gear failure and preventive maintenance -- Blade inspection and damage prevention -- Wind turbine power control systems -- Maintenance tasks and documentation -- Wind turbine operating costs | |
| 650 | 0 |
_aIndustrial technicians _xTraining of |
|
| 650 | 0 |
_aWind turbines _xDesign and construction |
|
| 650 | 0 |
_aWind turbines _xMaintenance and repair |
|
| 700 | 1 | _aSilk, Laurel | |
| 999 |
_c191634 _d191634 |
||