| 000 | 01822cam a22002894i 4500 | ||
|---|---|---|---|
| 005 | 20260115095127.0 | ||
| 008 | 100630s2014 xxka c 000 0 eng | ||
| 020 | _a9781409340980 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 084 | _a11 - 15 years | ||
| 100 | 1 | _aTurner, Tracey | |
| 245 | 1 | 0 |
_a100 Inventions That Made History _bBrilliant Breakthroughs That Shaped Our World _cby Tracey Turner, Andrea Mills, Clive Gifford ; Consultant Jack Challoner |
| 246 | 0 | _aOne hundred Inventions That Made History | |
| 264 | 0 |
_aLondon _bDorling Kindersley Limited _c2010 |
|
| 300 |
_a128 pages _bcol. illustrations _c28 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _aWorld arround us (Inventions) | ||
| 520 | _aDiscover the inventions that helped shape the world we know today 100 Inventions That Made History is no ordinary history book. Take a look at the trailblazing inventions that have advanced technology and transformed the way we live, as well as the gadgets and gizmos we couldn't live without! From cars and planes to the printing press and television, from the light bulb to antibiotics, computer games to jeans, this top 100 comes from all over the world, taking in all types of inventions. Each profile explores key inventions in depth, while gallery spreads bring together the major inventions in a particular area. Plus, the inventions are put into historical context with "It couldn't have been done without..." and "It paved the way for..." panels. Take a seat and view the brilliant breakthroughs that have changed our world with engaging graphics and unusual facts in 100 Inventions That Made History | ||
| 596 | _a2 | ||
| 650 | 1 | _aInventions | |
| 700 | 1 |
_aChalloner, Jack _econsultant |
|
| 700 | 1 | _aGifford, Clive | |
| 700 | 1 | _aMills, Andrea | |
| 999 |
_c192185 _d192185 |
||