| 000 | 01380cem a22003374i 4500 | ||
|---|---|---|---|
| 005 | 20260115095214.0 | ||
| 008 | 051220s2000 nyu e 1 eng | ||
| 020 | _a0756609674 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a910.3 _221 |
| 110 | 2 | _aDorling Kindersley Limited | |
| 245 | 1 | 0 |
_aDK world history atlas _cgeneral editor, Jeremy Black |
| 246 | 0 | 0 | _aWorld history atlas |
| 246 | 1 |
_iSubtitle on cover _aMapping the human journey |
|
| 250 | _a2nd ed., fully rev. and updated | ||
| 264 | 0 |
_aLondon _aNew York _bDorling Kindersley Ltd _cد.ت |
|
| 300 |
_a1 atlas (352 pages.) _billustrations. (some col.), col. maps _c37 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _a"Copyright Dorling Kindersley Limited, London ... Dorling Kindersley Cartography"--T.p. verso | ||
| 500 | _aRelief shown by shading. Depths shown by gradient tints | ||
| 504 | _aIncludes bibliographical references (p. 350-351) and index | ||
| 505 | 0 | _apt. 1. Eras of world history -- pt. 2. Regional history -- North America -- South America -- Africa -- Europe -- West Asia -- South and Southeast Asia -- North and East Asia -- Australia and Oceania | |
| 596 | _a1 | ||
| 650 | 0 | _aAtlases, British | |
| 650 | 0 |
_aHistorical geography _vMaps |
|
| 700 | 1 | _aBlack, Jeremy | |
| 710 | 2 | _aDorling Kindersley Cartography (Firm) | |
| 999 |
_c192403 _d192403 |
||