| 000 | 00987cam a22002894c 4500 | ||
|---|---|---|---|
| 005 | 20260115095708.0 | ||
| 008 | 200215s2015 xxka | d 001 0 eng d | ||
| 020 | _a9780241185131 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a500 _221 |
| 084 | _a11 - 15 Years | ||
| 100 | 1 |
_aArdley, Neil _eauthor |
|
| 245 | 1 | 0 |
_a101 great science experiments _cNeil Ardley |
| 264 | 1 |
_aLondon _bDorling Kindersley _c2015 |
|
| 300 |
_a119 pages _billustrations _c26 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 1 | _aA step by step guide | |
| 500 | _aScience | ||
| 520 | _aLets you make science fun with 101 step-by-step science experiments for kids that are safe and easy to do at home. This book helps you find out how to use everyday objects to discover the principles of science | ||
| 596 | _a1 2 | ||
| 650 | 0 | 1 |
_aScience _xExperiments _vJuvenile literature |
| 650 | 0 | 1 |
_aScience _xExperiments |
| 830 | 2 | _aA step by step guide | |
| 999 |
_c193740 _d193740 |
||