| 000 | 02095cam a22002894i 4500 | ||
|---|---|---|---|
| 005 | 20260115095725.0 | ||
| 008 | 120213s2013 maua g b 001 0 eng d | ||
| 020 | _a0132828936 (alk. paper) | ||
| 020 | _a9780132828932 (alk. paper) | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a004 _223 |
| 100 | 1 | _aSnyder, Lawrence | |
| 245 | 1 | 1 |
_aFluency with information technology _bskills, concepts, & capabilities _cLawrence Snyder |
| 250 | _a5th ed | ||
| 264 | 0 |
_aBoston _bAddison Wesley _cد.ت |
|
| 300 |
_axxii, 810 pages _bcol. illustrations _c26 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aPart 1: Becoming skilled at computing -- Defining information technology -- Exploring thre human-computer interface -- The basics of networking -- A hypertext markup language primer -- Locating information on the WWW -- An introduction to debugging -- Interview: Vinton G. Cerf -- Part 2: Algorithms and digitizing information -- Representing information digitally -- Representing multimedia digitally -- Principles of computer operations -- Algorithmic thinking -- Part 3: Data and information -- Social implications of IT -- Privacy and digital security -- The basics of spreadsheets -- Advanced spreadsheets for planning -- Introduction to database concepts -- A case study in database organization -- Interview: Alan Kay -- Part 4: Problem solving -- Fundamental concepts expressed in JavaScript -- A JavaScript program -- Programming functions -- Iteration principles -- A case study in algorithmic problem solving -- Limits to computation -- A fluency summary -- Interview Marc Andreessen -- Appendix A: XHTML reference -- Appendix B: RSA public key cryptosystem -- Appendix C: iDiary: tags and templates -- Appendix D: JavaScript programming rules -- Appendix E: The Bean Counter program -- Appendix F: Memory bank page -- Appendix G: Smooth motion program | |
| 596 | _a1 | ||
| 650 | 0 | _aComputer literacy | |
| 650 | 0 | _aInformation technology | |
| 999 |
_c193829 _d193829 |
||