| 000 | 01873cam a22003974i 4500 | ||
|---|---|---|---|
| 005 | 20260115100256.0 | ||
| 008 | 121128s2012 caua g b 001 0 eng d | ||
| 020 |
_a9781449323578 _c283.50 Eg. P |
||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a006.693 _223 |
| 100 | 1 | _aParisi, Tony | |
| 245 | 1 | 0 |
_aWebGL _bup and running _cTony Parisi |
| 250 | _a1st ed | ||
| 264 | 0 |
_aSebastopol, Calif _bO'Reilly _cد.ت |
|
| 300 |
_axiv, 211 pages _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _a"Building 3D graphics for the Web"--Cover | ||
| 500 | _a"Understand core 3D graphics concepts and how to implement them in WebGL; create WebGL sample pages as you learn, and build a racing game application in the final chapter; get to know the Three.js open source library in detail; develop working knowledge of graphics rendering, texturing animation, interaction, and behaviors; seamlessly integrate 3D graphics with other content on the page; learn the tools, file formats, and techniques for developing robust and secure applications in a production environment"--P. [4] of cover | ||
| 500 | _a"WebGL resources": p. 199-201 | ||
| 500 | _aIncludes index | ||
| 505 | 0 | _aAn introduction to WebGL -- Your first WebGL program -- Graphics -- Animation -- Interaction -- Integrating 2D and 3D -- WebGL in production -- Your first WebGL game | |
| 630 | 0 | 0 | _aWebGL |
| 650 | 0 |
_aApplication software _xDevelopment |
|
| 650 | 0 | _aComputer animation | |
| 650 | 0 |
_aComputer graphics _xComputer programs |
|
| 650 | 0 | _aInternet programming | |
| 650 | 0 | _aJavaScript (Computer program language) | |
| 650 | 0 | _aThree-dimensional display systems | |
| 650 | 0 |
_aVideo games _xDesign |
|
| 650 | 0 |
_aWeb sites _xDesign |
|
| 650 | 4 | _aComputer graphics | |
| 650 | 4 | _aJavaScript (Computer program language) | |
| 999 |
_c195366 _d195366 |
||