| 000 | 00533cam a22002294i 4500 | ||
|---|---|---|---|
| 005 | 20260115102406.0 | ||
| 008 | 040422n xx 000 0 ara u | ||
| 020 | _a0751337277 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | _a658.8 | |
| 100 | 1 | _aPennells, Sarah | |
| 245 | 1 | 0 | _aChoosing shares |
| 250 | _aFrist | ||
| 264 | 0 |
_aLondon _bDorling kindersley _c2003 |
|
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aEssential finance | |
| 596 | _a1 9 | ||
| 650 | 1 | _aMarketing | |
| 999 |
_c201375 _d201375 |
||