| 000 | 01388cam a22003134i 4500 | ||
|---|---|---|---|
| 005 | 20260115103508.0 | ||
| 008 | 160504s2011 xxka b 000 1 eng d | ||
| 020 | _a9780857513557 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a813.02 _221 |
| 084 | _a7 - 10 years | ||
| 100 | 1 | _aWorth, Bonnie | |
| 245 | 1 | 0 |
_aIce is nice! _ball about the north and south poles _cby Bonnie Worth ; illustrated by Aristides Ruiz, Joe Mathieu |
| 250 | _a1st ed | ||
| 264 | 0 |
_aLondon _bA Random House Group Cpmpany _c2011 |
|
| 300 |
_a40 pages _bcol. illustrations _c23 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aThe Cat in the Hat knows a lot about that! | |
| 500 | _a"I'm Ready for reading" | ||
| 500 | _aEnglish stories | ||
| 520 | _aThe Cat in the Hat takes Sally and Dick to visit the North and South Poles, where they mingle with native animals-reindeer, musk oxen, polar bears, caribou, and all sorts of penguins. They discover how the animals stay warm in the freezing cold, learn why it's colder at the South Pole than at the North Pole, find out that one pole is located on land and the other isn't, and learn that scientists are studying climate change to keep both poles icy cold | ||
| 596 | _a2 | ||
| 650 | 1 | 4 | _aEnglish stories |
| 700 | 1 |
_aMathieu, Joe _eillustrator |
|
| 700 | 1 |
_aRuiz, Aristides _eillustrator |
|
| 999 |
_c204517 _d204517 |
||