| 000 | 01704cam a22003014i 4500 | ||
|---|---|---|---|
| 005 | 20260115104216.0 | ||
| 008 | 130819s2008 xxu d 000 0 ara d | ||
| 020 | _a9781933890517 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a658.1 _221 |
| 110 | 2 |
_aUSA _bProject Management institute |
|
| 245 | 1 | 0 |
_aA Guide to the project management body of knowledge _bProject Management institute |
| 250 |
_aPMPOK Guide _bFourth Edition |
||
| 264 | 0 |
_ausa _bPMI Book Service Center _c2008 |
|
| 300 |
_a467 pages _billustrations _c32 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _aAn American National Standrad | ||
| 500 | _aIncludes indexes | ||
| 520 | _aStandard language has been incorporated throughout the document to aid reader understanding, New data flow diagrams clarify inputs and outputs for each process,Greater attention has been placed on how Knowledge Areas integrate in the context of Initiating,Planning, Executing, Monitoring & Controlling, and Closing process groups,wo new processes are featured: Identify Stakeholders and Collect Requirements | ||
| 520 | 0 | _aThe fourth edition has been updated to incorporate the most current knowledge and practices the project management. It focuse on improved consistency, clarity, and readability to facilitate understanding and implemention.Data flow diagrams for each process have been refined and reconfigured. the new edition also includes an appendix that addresses key interpersonal skills that a project manager utilizes when managing a project | |
| 650 | 1 | 4 | _aCorporate culture |
| 650 | 1 | 4 | _aManagement |
| 650 | 1 | 4 | _aOrganizational behavior |
| 650 | 1 | 4 | _aStrategic planning |
| 999 |
_c206614 _d206614 |
||