| 000 | 00798cam a22002774i 4500 | ||
|---|---|---|---|
| 005 | 20260115001753.0 | ||
| 008 | 981014s1999 maua 001 0 eng | ||
| 020 | _a9780201347395 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 0 |
_a330 _bL.E _221 |
| 100 | 1 |
_aLipsey, Richard G _d1928- |
|
| 245 | 1 | 0 |
_aEconomics _cRichard G. Lipsey, Paul N. Courant, Christopher T.S. Ragan |
| 250 | _a12th ed | ||
| 264 | 0 |
_aReading, Mass _bAddison-Wesley _cد.ت |
|
| 300 |
_axxxi, 840, [60] p _bcol. illustrations _c26 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aThe Addison-Wesley series in economics | |
| 500 | _aIncludes index | ||
| 596 | _a1 12 | ||
| 650 | 0 | _aEconomics | |
| 700 | 1 | _aCourant, Paul N | |
| 700 | 1 | _aRagan, Christopher T. S | |
| 999 |
_c22642 _d22642 |
||