| 000 | 03406cam a22002894i 4500 | ||
|---|---|---|---|
| 005 | 20260115004333.0 | ||
| 008 | 190313s2017 xxu g 000 0 eng d | ||
| 020 |
_a9781630571030 _c1035.00 EG. P |
||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a720.222 _221 |
| 100 | 1 | _aStine, Daniel John | |
| 245 | 1 | 0 |
_aInterior Design Using Autodesk Revit 2018 _cby Daniel John Stine , Aaron R. Hansen |
| 246 | 1 | 4 | _aInterior Design Using Autodesk Revit 2018 introduction to building information modeling for interior designers |
| 264 | 0 |
_aUnited States _bSDC Publications _c2017 |
|
| 300 |
_a800 pages _billustrations _c28 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _aThe intent of this book is to provide the interior design student a well-rounded knowledge of Autodesk Revit tools and techniques. These skills can then be applied to enhance professional development in both academia and industry. Each book also includes access to nearly 100 videos tutorials designed to further help you master Autodesk Revit. The overall premise of the book is to help you learn Revit while developing the interior of a two story law office. At the start of the book You are provided an architectural model with established columns, beams, exterior walls, minimal interior walls and roofs in which to work. This allows more emphasis to be placed on interior design rather than primary architectural elements. The chapters chronology generally follows the typical design process. You will find this book helps you more accurately and efficiently develop your design ideas and skills. The first chapter introduces you to Revit, Building Information Modeling (BIM) and the basics of opening, saving and creating a new project. The second provides a quick introduction to modeling basic elements in Revit including walls, doors, windows and more. This chapter is designed to show you how powerful Revit truly is and to get you excited for the rest of the book. The remainder of the book is spent developing the interior space of the law office with an established space program. You will learn how to view and navigate within the provided 3D architectural model, managing and creating materials and develop spaces with walls, doors and windows. Once all the spaces are added to the model, several areas are explored and used as the basis to cover Revit commands and workflows. At the end of this tutorial, you will be able to model floor finishes, ceilings with soffits, casework, custom reception desk, restrooms, furniture and light fixtures. Additional features such as tags, schedules and photorealistic rendering will be covered | ||
| 505 | 0 | _aTable of Contents 1. Getting Started with Autodesk Revit Architecture 2018 2. Model Navigation 3. Quick Start: Small Office 4. Revit Materials 5. Programming 6. Floor Plans 7. Curtain Wall 8. Stairs and Railings 9. Ceilings 10. Break Room and Work Room 11. Toilet Room Design 12. Floors 13. Custom Reception Desk and Sign 14. Furniture, Groups and Design Options 15. Detailing 16. Schedules 17. Lighting and Rendering 18. Sheets and Revisions 19. Introduction to Phasing and Worksharing 20. Revit Families: Introduction to Revit Content Creation | |
| 596 | _a2 | ||
| 650 | 0 | 1 | _aComputer Modelling |
| 650 | 0 | 1 | _aInterior Design |
| 650 | 0 | 1 | _abuilding |
| 700 | 1 |
_aHansen, Aaron R _eAuthor |
|
| 999 |
_c30246 _d30246 |
||