| 000 | 00710cam a22002295i 4500 | ||
|---|---|---|---|
| 005 | 20260115004728.0 | ||
| 008 | 140723s2014 inu g 000 0 eng | ||
| 020 | _a1118847067 (pbk. : alk. paper) | ||
| 020 | _a9781118847060 (pbk. : alk. paper) | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 100 | 1 | _aRaasch, Jon J R | |
| 245 | 1 | 0 |
_aJavascript and jquery for data analysis and visualization _cJon J R Raasch, Graham Murray, Vadim Ogievetsky |
| 263 | _a1411 | ||
| 264 | 1 |
_aIndianapolis, IN _bJohn Wiley and Sons _c2014 |
|
| 300 |
_a452 pages _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 596 | _a1 2 | ||
| 650 | 0 | 0 | _aJavascript (computer program Language) |
| 999 |
_c31487 _d31487 |
||