| 000 | 01367cam a22003134i 4500 | ||
|---|---|---|---|
| 005 | 20260114231315.0 | ||
| 008 | 150202s2008 vau f 000 0 eng d | ||
| 020 | _a0536342288 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 0 |
_a332.6322 _221 |
| 245 | 1 | 0 |
_aCFA program curriculum _bLevel I 2008 |
| 246 | 1 | 1 | _a2008 level I CFA program curriculum |
| 246 | 1 | 1 | _aLevel I CFA program curriculum |
| 246 | 1 | 1 | _aLevel one CFA program curriculum |
| 264 | 0 |
_a[Charlottesville, Va.] _bCFA Institute ;$aBoston, MA _bPearson Custom Publishing _c2008 |
|
| 300 |
_a6 v _billustrations _c28 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 504 | _aIncludes bibliographical references | ||
| 505 | 0 | 0 |
_agv. 1 _tEthical and professional standards and quantitative methods -- _gv. 2 _tEconomics -- _gv. 3 _tFinancial statement analysis -- _gv. 4 _tCorporate finance and portfolio management -- _gv. 5 _tEquity and fixed income -- _gv. 6 _tDerivatives and alternative investments |
| 596 | _a1 | ||
| 650 | 0 | 0 | _aInvestment advisors$xProfessional ethics$zUnited States$xExaminations$vStudy guides |
| 650 | 0 | 0 | _aInvestments$zUnited States$xExaminations$vStudy guides |
| 650 | 0 | 0 | _aPortfolio management$zUnited States$xExaminations$vStudy guides |
| 650 | 0 | 0 | _aSecurities$zUnited States$xExaminations$vStudy guides |
| 710 | 2 | _aCFA Institute | |
| 999 |
_c3469 _d3469 |
||