| 000 | 00980cam a22003134i 4500 | ||
|---|---|---|---|
| 005 | 20260115012934.0 | ||
| 008 | 191002s2012 xxu a d 000 0 eng d | ||
| 020 | _a9781410941589 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a520 _221 |
| 084 | _a11 - 15 years | ||
| 100 | 1 |
_aSnedden, Robert _eauthor |
|
| 245 | 1 | 0 |
_aHow do scientists explore space? _cRobert Snedden |
| 250 | _aFisrt edition | ||
| 264 | 1 |
_aChicago, Ill _bRaintree _c2012 |
|
| 300 |
_a48 pages _billustrations _c30 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aRaintree freestyle.; Earth, space, and beyond | |
| 500 | _aLooks at the methods used to explore space, including telescopes, satellites, probes, and robots | ||
| 500 | _aScience | ||
| 500 | _aa gift from book africa | ||
| 596 | _a1 2 13 15 | ||
| 650 | 0 | 1 |
_aAstronomy _vJuvenile literature |
| 650 | 0 | 1 | _aAstronomy |
| 650 | 0 | 1 |
_aOuter space _xExploration _vJuvenile literature |
| 999 |
_c43572 _d43572 |
||