| 000 | 02997cam a22002774i 4500 | ||
|---|---|---|---|
| 005 | 20260115013947.0 | ||
| 008 | 140410s2013 xxka g 000 0 ara d | ||
| 020 |
_a9781844486908 _c220.00 eg. p |
||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a743.4 _221 |
| 100 | 1 | _aBammes, Gottfried | |
| 245 | 1 | 0 |
_aComplete guide to life drawing _cGottfried Bammes ; Cicero Translations (Firm) |
| 250 | _aed. 1 | ||
| 264 | 0 |
_aTunbridge Wells, Kent, Great Britain _bSearch Press Ltd _c2011 |
|
| 300 |
_a312 pages _billustrations _c28 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 505 | 0 | _aStudy of proportion -- Principal proportions of the body -- Male figure in eometrical shapes -- Male figure : structural issues and exercises -- Male figure in profile -- Female figure -- Young female figure -- Young male figure -- The child's figure -- Infants (2-5 years) and pre-pubescent children (7-10 1/2 years) -- Young figures in sketchbook work -- Rest and movement -- Studies with a brush -- Contrapposto stance -- Exercises recommended for locomotive movement -- Different movements and solutions -- Legs and feet -- Overall structure -- Structure and mechanism of the knee joint -- Drawing the thigh and knee -- Structural shape of the foot skeleton -- Exercises in drawing feet -- The leg as a whole with its muscle groups and mass -- Exercises for studies of the leg -- Torso and shoulder girdle -- From the basic skeletal shape to the developed form -- Drawing the skeleton of the torso -- Shoulder girdle and rib cage -- The torso muscles -- Function and relief features of the abdomen -- Rear view of the torso -- Exercises in drawing the back view -- Arms and hands -- Proportions and overall structure of the arm -- The elbow joint (right) -- The skeleton of the arm (right) -- Simplifying the skeleton and mechanism of the forearm and wrist -- Proportions of the hand -- Schematic view of the muscles of the arm (right) -- Musculature of the arm -- Modelling of the arm by muscle groups -- Hand studies -- Head and neck -- Basic proportions of the head -- Relationship between the proportions of the head and the structure of the skull, front view -- Exploring the proportions of the living face -- Head proportions at various angles -- Exercises for proportion studies in profile -- Main features of the neck structure -- Main head shapes -- Muscles and the eyes -- The ear -- The mouth, with exercises in drawing the parts together -- Portraits and self-portraits -- Building up the whole figure -- Simple standing pose -- Dynamic standing pose -- Leaning poses -- Seated poses -- Reclining poses -- Sitting poses as expression of emotion | |
| 520 | _aA comprehensive guide to human anatomy for artists that offers instructions for and illustrations of various techniques for sketching human figures | ||
| 596 | _a2 | ||
| 650 | 1 | 4 |
_aART _xTechniques _xLife Drawing |
| 650 | 1 | 4 |
_aFigure drawing _xTechnique |
| 650 | 1 | 4 | _aHuman figure in art |
| 999 |
_c46734 _d46734 |
||