| 000 | 00548cam a22002174i 4500 | ||
|---|---|---|---|
| 005 | 20260115014540.0 | ||
| 008 | 220927s xx eng | ||
| 020 | _a0751359742 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 099 | _a11-15 Years | ||
| 100 | 1 | _aVorderman, Carol | |
| 245 | 1 | 0 | _aMaths Made Easy (Key Stage 2(: Key Stage 2- Ages )10-11)Years |
| 264 | 0 |
_aLondon _bDorling Kindersley |
|
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 596 | _a1 | ||
| 650 | 1 | _aScience | |
| 700 | 1 | _aKennedy, John | |
| 999 |
_c48533 _d48533 |
||