| 000 | 01259cam a22002894i 4500 | ||
|---|---|---|---|
| 005 | 20260115015702.0 | ||
| 008 | 211216s2021 xxu ag 001 0 eng d | ||
| 020 | _a9780241446324 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a523.1 _221 |
| 100 | 1 | _aBeall, Abigail | |
| 245 | 1 | 0 |
_aHow space works _cAbigail Beall; Philip Eales; John Farndon; Giles Sparrow; Colin Stuart |
| 264 | 0 | _aNew York : Dorling Kindersley Limited, 2021. ©2021 | |
| 300 |
_a223 pages _billustrations _c26 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aFacts visually explained | |
| 500 | _aHow the Universe works - and how we explore it - explained in simple words and clever graphics. The clearest, most visual guide to space and the Universe for complete beginners to astronomy. Have you ever asked yourself how big the Universe is, how far it is to the nearest star, or what came before the Big Bang? Then this is the book for you. How Space Works shows you the different types of object in the Universe | ||
| 596 | _a2 | ||
| 650 | 0 | 1 | _aAstronomy -- Popular works |
| 650 | 0 | 1 | _aGalaxies -- Popular works |
| 650 | 0 | 1 | _aSolar system -- Popular works |
| 700 | 1 | _aEales, Philip | |
| 700 | 1 | _aFarndon, John | |
| 999 |
_c52117 _d52117 |
||