| 000 | 01377cam a22002534i 4500 | ||
|---|---|---|---|
| 005 | 20260115020945.0 | ||
| 008 | 131113s2002 ua ag 000 0 eng d | ||
| 020 |
_a9772090740 _c55.00 E.P |
||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 0 |
_a611.9 _221 |
| 100 | 1 | _aEl - Rakhawy, M. T | |
| 245 | 1 | 0 |
_aHead and neck _cM. T. Rakhawy |
| 264 | 0 |
_aCairo _balmaktabalmasry _c2002 |
|
| 300 |
_a344 pages _billustrations _c30 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aIllustrative anatomy | |
| 520 | _aprovides a complete look at head and neck anatomy, with an emphasis on the specific anatomy of the temporomandibular joint (TMJ). Chapters are organized by anatomical systems, including one covering the anatomical basis of local anesthesia and another on the spread of dental infection. Written by educators Margaret Fehrenbach and Susan Herring, this edition adds new illustrations and cutting-edge, evidence-based information on topics such as caries risk, periodontal disease, local anesthesia administration, and infection control. Combine this book with Bath-Balogh & Fehrenbach's Illustrated Dental Embryology, Histology, and Anatomy, and you will gain the basic scientific knowledge needed for everyday clinical dental practice | ||
| 596 | _a12 20 | ||
| 650 | 1 | 0 |
_aHead _xanatomy |
| 650 | 1 | 0 |
_aNeack _xanatomy |
| 999 |
_c55843 _d55843 |
||