| 000 | 01044cam a22002774i 4500 | ||
|---|---|---|---|
| 005 | 20260115021847.0 | ||
| 008 | 191203t2014 xxua g 001 eng d | ||
| 020 | _a9781467712927 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a551.6 _221 |
| 100 | 1 | _aRowell, Rebecca | |
| 245 | 1 | 0 |
_aWeather and climate through infographics _cRebecca Rowell ; Venitia Dean |
| 264 | 0 |
_aMinneapolis _bLerner Publications company _c2014 |
|
| 300 |
_a32 pages _billustrations _c23 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aSuper science infographics | |
| 504 | _aIncludes index | ||
| 520 | _aThis book covers weather and climatology, including weather-related disasters, how weather impacts us as humans, what patterns occur with weather and within different climates, and how we measure and predict those things"--Provided by publisher | ||
| 596 | _a3 | ||
| 650 | 1 | 4 | _aClimatology .?غير مقنن |
| 650 | 1 | 4 | _aWeather.?غير مقنن |
| 700 | 1 |
_aDean, Venitia _egraphics designer |
|
| 999 |
_c58677 _d58677 |
||