| 000 | 01339cam a22002894i 4500 | ||
|---|---|---|---|
| 005 | 20260115023432.0 | ||
| 008 | 131124s2011 xx a g 000 0 ara d | ||
| 020 | _a9781409531647 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a530.03 _221 |
| 100 | 1 | _aStockley, Corinne | |
| 245 | 1 | 0 |
_aThe usborn illustrated dictionary of physics _cCorinne Stockley Chris Oxland and jane Wertheim |
| 264 | 0 |
_aUAE, dubai _busborn _c2011 |
|
| 300 |
_a128 pages _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _aThis is a new edition of this popular title, which provides a fantastic reference point for students studying for their SATs and GCSE's. Split into 6 colour coded sections covering all aspects of the curriculum, such as radioactivity, heat, sound and electricity, as well as a general information section which includes essential charts and tables, it is brightly and clearly illustrated. It is internet-linked to further online educational resources through the Usborne Quicklinks website | ||
| 650 | 1 | 4 |
_aphysics _xconference |
| 700 | 1 |
_aBhachu, venrinder _edesigner |
|
| 700 | 1 |
_aJohnson, fiona _edigial illustrator |
|
| 700 | 1 | _aOxlade, chris | |
| 700 | 1 |
_aRogers, kirsteen _eeditor |
|
| 700 | 1 |
_aTomlins, karen _edesinger |
|
| 700 | 1 | _aWertheim, jane | |
| 999 |
_c63710 _d63710 |
||