| 000 | 00863cam a22003014i 4500 | ||
|---|---|---|---|
| 005 | 20260115023634.0 | ||
| 008 | 130406s2008 xxua g 000 0 eng d | ||
| 020 | _a9780073319322 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 0 |
_a604.2 _221 |
| 100 | 1 | _aJensen, Cecil | |
| 245 | 1 | 0 |
_aEngineering drawing and design _bSeventh Edition _cCecil Jensen ; Jay D. Helsel ; Dennis R. Short |
| 250 | _a7th ed | ||
| 264 | 0 |
_aNew York, USA _bMcGraw-Hill _c2008 |
|
| 300 |
_a532 pages _billustrations _c28 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _a"Drawing Workbook to accompany" | ||
| 596 | _a12 | ||
| 650 | 1 | 0 |
_aArchiticture _xDesign and plan |
| 650 | 1 | 0 | _aGraphic methods |
| 650 | 1 | 0 | _aIndustrial design |
| 650 | 1 | 0 | _aMechanical drawing |
| 700 | 1 | _aHelsel, Jay D | |
| 700 | 1 | _aShort, Dennis R | |
| 999 |
_c64331 _d64331 |
||