| 000 | 00702cam a2200265 i 4500 | ||
|---|---|---|---|
| 005 | 20260115024209.0 | ||
| 008 | 200119s2019 xxu a g 000 0 eng d | ||
| 020 | _a9781119547624 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a005.7 _221 |
| 100 | 1 | _aMueller, Jogn Paul | |
| 245 | 1 | 0 |
_aPython For Data Science _cJohn Paul Mueller, Luca Massaron |
| 250 | _a2. ed | ||
| 264 | 0 |
_aNew Jersey _bdummies _c2019 |
|
| 300 |
_a467 pages _billustrations _c28 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aLEARNING MADE EASY | |
| 500 | _aIncludes Index | ||
| 596 | _a20 | ||
| 650 | 1 | 0 | _aData Processing |
| 700 | 1 |
_aMassaron, Luca _eauthor |
|
| 999 |
_c66064 _d66064 |
||