| 000 | 01185cam a22002774i 4500 | ||
|---|---|---|---|
| 005 | 20260114232719.0 | ||
| 008 | 130208s2013 cc a g 001 0 eng d | ||
| 020 | _a1449319793 (pbk.) | ||
| 020 | _a9781449319793 (pbk.) | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 0 |
_a005.133 _223 |
| 100 | 1 | _aMcKinney, Wes | |
| 245 | 1 | 0 |
_aPython for data analysis _cWes McKinney |
| 264 | 0 |
_aBeijing _bO'Reilly _cد.ت |
|
| 300 |
_axiii, 452 pages _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _aIncludes index | ||
| 505 | 0 | _aPreliminaries -- Introductory examples -- IPython : an interactive computing and development environment -- NumPy basics : arrays and vectorized computation -- Getting started with pandas -- Data loading, storage, and file formats -- Data wrangling : clean, transform, merge, reshape -- Plotting and visualization -- Data aggregation and group operations -- Time series -- Financial and economic data applications -- Advancded NumPy | |
| 596 | _a13 | ||
| 650 | 0 | _aData mining | |
| 650 | 0 | _aProgramming languages (Electronic computers) | |
| 650 | 0 | _aPython (Computer program language) | |
| 999 |
_c7537 _d7537 |
||