| 000 | 01737cam a22003134i 4500 | ||
|---|---|---|---|
| 005 | 20260115031912.0 | ||
| 008 | 170117t2014 xxu ag 000 0 ara d | ||
| 020 |
_a9780133354850 _z1292015683 _c330.00 L.E |
||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 |
_aEng _aara |
|
| 082 | 0 | 4 |
_a621.382 _221 |
| 092 |
_a621.382 _bG.F _221 |
||
| 100 | 1 | _aG. Proakis,John | |
| 245 | 1 | 0 |
_aFundamentals Of Communication Systems _cJohn G.Proakis, Masoud Salehi |
| 250 | _a2nd. global ed | ||
| 264 | 0 |
_aBoston _bPearson Education Limited _c2014 |
|
| 300 |
_a923 pages _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _aIncludes: References p.897-905 , index p. 905-923 | ||
| 520 | _aAlthough the book is mainly written as an undergraduate-level textbook,it can be equally useful to the practicing engineer,or as a self-study tool.The emphasis of this book is on digital communication systems,which are treated in detail in chapters 7 through 15. These systems are the backbone of modern communication systems,including new generations of wireless communication systems,satellite communiction,and data transmission networks. Traditional analog communication systems are also covered in detail in chapters 3,4 and 6.In addition,the book provides detailed coverage of the backfround required for the course in two chapters, one on linear system analysis with emphasis on the frequency-domain approach and Fourier techniques,and on probability,,random variables,and random processes | ||
| 596 | _a3 | ||
| 650 | 1 | 4 | _aData Transmission System |
| 650 | 1 | 4 | _aElectric waves |
| 650 | 1 | 4 | _aInformation Storage device |
| 650 | 1 | 4 | _aSignals and signaling |
| 700 | 1 |
_aSalehi, Masoud _eJoint Author |
|
| 999 |
_c77345 _d77345 |
||