| 000 | 01355cam a22003014i 4500 | ||
|---|---|---|---|
| 005 | 20260115033536.0 | ||
| 008 | 130401s2009 xxua g 000 0 eng d | ||
| 020 | _a9780495389590 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 0 |
_a519.5 _221 |
| 100 | 1 | _aMendenhall, William | |
| 245 | 1 | 0 |
_aIntroduction to probability and statistics _cWilliam Mendenhall ; Robert J. Beaver ; Barbara M. Beaver |
| 250 | _a13th ed | ||
| 264 | 0 |
_aCalifornia, USA _bBrooks/cole _c2009 |
|
| 300 |
_a746 pages _billustrations _c28 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _a"International student edition" | ||
| 520 | 2 | _ahirteenth Edition, blends proven coverage with new innovations to ensure you gain a solid understanding of statistical concepts--and see their relevance to your everyday life. The new thirteenth edition retains the text's straightforward presentation and traditional outline for descriptive and inferential statistics while incorporating modern technology--including computational software and interactive visual tools--to help you master statistical reasoning and skillfully interpret statistical results | |
| 596 | _a12 | ||
| 650 | 1 | 0 | _aProbabilities |
| 650 | 1 | 0 |
_aStaistics _xGraphic methods |
| 650 | 1 | 0 | _aStatics |
| 700 | 1 | _aBeaver, Barbara M | |
| 700 | 1 | _aBeaver, Robert J | |
| 999 |
_c82633 _d82633 |
||