| 000 | 02194cam a22002654i 4500 | ||
|---|---|---|---|
| 005 | 20260115034342.0 | ||
| 008 | 170223s2015 ho a g 000 0 eng | ||
| 020 |
_a9780124199699 _c510.00 Eg. p |
||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a004.019 _221 |
| 100 | 1 | _aParush, Avi | |
| 245 | 1 | 0 |
_aConceptual design for interactive systems : designing for performance and user experience _cAvi Parush |
| 264 | 0 |
_aAmsterdam _bMorgan Kaufmann _c2015 |
|
| 300 |
_a148 pages _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _aTerms governing use: COPYRIGHTED Access restrictions: NON_PRINT_LEGAL_DEPOSIT | ||
| 504 | _aPreface What is this book about? Is this book for you? How is the book organized? Part 1: The conceptual model - Fundamentals Chapter 1: A multiple and cross-channel example - Setting an appointment Chapter 2: Places, routes, and abstraction Chapter 3: A layered framework for the conceptual model Chapter 4: The Function layer Chapter 5: The Configuration layer Chapter 6: The Navigation & Policy layer Chapter 7: The detailed layers Chapter 8: Summary of the components of the conceptual model according to the layered framework Chapter 9: Conceptual models matter! - Implications to human performance, usability, and experience Chapter 10: A typology of conceptual models Summary of Part 1 Part 2: Conceptual design - A methodology Chapter 11: Conceptual design in context - Think strategically Chapter 12: Conceptual design- An overview of the methodology Chapter 13: First, user research. Just do it Chapter 14: Functional Chunks: Construct the essential foundation Chapter 15: Configuration: Draw your first rough sketch of the conceptual model Chapter 16: Navigation Map: Moving from one place to another Chapter 17: Navigation Policy: Define the "Rules of the Road Chapter 18: Form - Transition to detailed design Chapter 19: Summary - Conceptual Design Methodology in a glance Epilogue: Beyond the conceptual model and onto detailed design | ||
| 596 | _a1 | ||
| 650 | 1 | 1 | _aHuman-computer interaction |
| 650 | 1 | 1 | _aInteractive computer systems |
| 650 | 1 | 1 | _aUser-centered system design |
| 999 |
_c85155 _d85155 |
||