| 000 | 01752cam a22003254i 4500 | ||
|---|---|---|---|
| 005 | 20260114233042.0 | ||
| 008 | 130330s2007 xxua g 000 0 eng d | ||
| 020 | _a9780071482806 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 0 |
_a621.382 _221 |
| 100 | 1 | _aFitz, Michael P | |
| 245 | 1 | 0 |
_aFundamentals of Communications Systems _cMichael P. Fitz |
| 250 | _a[ 1st ed ] | ||
| 264 | 0 |
_aNew York _bMcGraw.Hill _c2007 |
|
| 300 |
_a[ 660 pages.] _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 500 | _a" Communications Engineering " | ||
| 500 | _athe book takes readers through analog communications basics, amplitude modulations, analog angle modulation, and random processes. This essential resource then explains noise in bandpass communications systems...bandpass Gaussian random processes...digital communications basics...complexity of optimum demodulation...spectrally efficient data transmission...and more. Fundamentals of Communications Systems features | ||
| 505 | 0 | _a1- Mathematical Foundations --2-Analog Communications Basics --3-Amplitude Modulations --4-Analog Angle Modulation --5-More Topics in Analog Communications --6-Random Processes --7-Noise in Bandpass Communications Systems --8-Bandpass Gaussian Random Processes --9-Digital Communications Basics --10-Optimal Single Bit Demodulation Structures --11-Transmitting More than One Bit --12- Complexity of Optimum Demodulation --13-Spectrally Efficient Data Transmission | |
| 596 | _a12 | ||
| 650 | 1 | 0 | _aComputer Networks |
| 650 | 1 | 0 | _aComputer Storage device |
| 650 | 1 | 0 | _aData Transimsson SYstems |
| 650 | 1 | 0 | _aElectric waves |
| 650 | 1 | 0 | _aInformation Networks |
| 650 | 1 | 0 | _aSignals and signaling |
| 999 |
_c8593 _d8593 |
||