| 000 | 01709cam a22002774i 4500 | ||
|---|---|---|---|
| 005 | 20260115035742.0 | ||
| 008 | 100914s2005 xxua g 000 0 eng u | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a363.25 _221 |
| 100 | 1 | _aPlatt, Richard | |
| 245 | 1 | 0 |
_aForensics _cRichard Platt ; foreword by Kathy Reichs |
| 264 | 0 |
_aBoston, Mass _bKingfisher _c2005 |
|
| 300 |
_a63 pages _bcol. illustrations _c28 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aKingfisher knowledge | |
| 500 | _aIncludes index | ||
| 505 | 0 | _aSigns of the crime -- The crime scene -- Collecting evidence -- Photography -- Telltale marks -- Finding a body -- Lifting prints -- Showing the invisible -- Summary -- Who is it? -- Evidence from blood -- DNA analysis -- Teeth and bones -- Making faces -- Matching fingerprints -- Unknown culprit -- Proof of guilt -- Summary -- Crime lab -- The autopsy -- How did they die? -- Trace evidence -- Dirty proof -- Computers and crime -- Bombs and fires -- Drugs and poisons -- Weapons -- Fakes and forgeries -- Summary | |
| 520 | _aExplore the crime lab with Forensics and discover how detectives use science to solve crimes. From the scene of the crime to a criminal's conviction, discover how the marks of blood, footprints, and fingerprints can lead the police to criminals. Find out how specialists can match trace evidence, such as a single hair found on a victim, to the murderer. Learn how famous crimes were solved and,like a true detective, find out whether it was arson, poison,or murder | ||
| 596 | _a11 | ||
| 650 | 1 | 4 | _aCriminal investigation |
| 650 | 1 | 4 | _aForensic sciences |
| 700 | 1 |
_aReichs،Kathy _eforeword |
|
| 999 |
_c89647 _d89647 |
||