| 000 | 00971cam a22003014i 4500 | ||
|---|---|---|---|
| 005 | 20260115040625.0 | ||
| 008 | 130205s2004 ua a a 000 0 eng d | ||
| 020 | _a9773456625 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 0 |
_a500 _221 |
| 084 | _a3 - 6 years | ||
| 100 | 1 | _aSinclair, Karleen | |
| 245 | 1 | 0 |
_aFirst shapes and measurement _cKarleen Sinclair, Heather Warwick ; illustrations by Greg Anderson |
| 250 | _a1st ed | ||
| 264 | 0 |
_aCairo _bDar el farouk _c2004 |
|
| 300 |
_a48 pages _billustrations _c30 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aExcel early skills | |
| 520 | _aIn this book , students will learn to comper two or more objects by size, shapes or position they will learn to recognize and draw arange of shapes and objects | ||
| 590 | _aScience | ||
| 596 | _a8 12 13 | ||
| 650 | 1 | 0 | _aScience |
| 700 | 1 |
_aAnderson, Greg _eillustrations |
|
| 700 | 1 | _aHeather, Warwick | |
| 999 |
_c92175 _d92175 |
||