| 000 | 03111cam a22003254i 4500 | ||
|---|---|---|---|
| 005 | 20260115041354.0 | ||
| 008 | 130514s2013 xxka g b 001 0 eng d | ||
| 010 | _a2012533187 | ||
| 020 |
_a9780141033570 _c130.00 Eg. P |
||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 042 | _alccopycat | ||
| 082 | 0 | 4 |
_a153.42 _223 |
| 100 | 1 |
_aKahneman, Daniel _d1934- |
|
| 245 | 1 | 0 |
_aThinking, fast and slow _cDaniel Kahneman |
| 250 | _aed. 1 | ||
| 264 | 0 |
_aLondon _bPenguin books _c2011 |
|
| 300 |
_a499 pages _billustrations _c22 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 504 | _aIncludes bibliographical references (p. 447-482) and index | ||
| 505 | 0 | _aTwo Systems. The characters of the story ; Attention and effort ; The lazy controller ; The associative machine ; Cognitive ease ; Norms, surprises, and causes ; A machine for jumping to conclusions ; How judgments happen ; Answering an easier question -- Heuristics and Biases. The law of small numbers ; Anchors ; The science of availability ; Availability, emotion, and risk ; Tom W's specialty ; Linda: less is more ; Causes trump statistics ; Regression to the mean ; Taming intuitive predictions -- Overconfidence. The illusion of understanding ; The illusion of validity ; Intuitions vs. formulas ; Expert intuition: when can we trust it? ; The outside view ; The engine of capitalism -- Choices. Bernoulli's errors ; Prospect theory ; The endowment effect ; Bad events ; The fourfold pattern ; Rare events ; Risk policies ; Keeping score ; Reversals ; Frames and reality -- Two Selves. Two selves ; Life as a story ; Experienced well-being ; Thinking about life -- Judgment under uncertainty -- Choices, values, and frames | |
| 520 | _aIn this work the author, a recipient of the Nobel Prize in Economic Sciences for his seminal work in psychology that challenged the rational model of judgment and decision making, has brought together his many years of research and thinking in one book. He explains the two systems that drive the way we think. System 1 is fast, intuitive, and emotional; System 2 is slower, more deliberative, and more logical. He exposes the extraordinary capabilities, and also the faults and biases, of fast thinking, and reveals the pervasive influence of intuitive impressions on our thoughts and behavior. He reveals where we can and cannot trust our intuitions and how we can tap into the benefits of slow thinking. He offers practical and enlightening insights into how choices are made in both our business and our personal lives, and how we can use different techniques to guard against the mental glitches that often get us into trouble. This author's work has transformed cognitive psychology and launched the new fields of behavioral economics and happiness studies. In this book, he takes us on a tour of the mind and explains the two systems that drive the way we think and the way we make choices | ||
| 596 | _a1 | ||
| 650 | 1 | 0 |
_aDecision making _2sears |
| 650 | 1 | 0 |
_aIntuition _2sears |
| 650 | 1 | 0 |
_aReasoning _2sears |
| 650 | 1 | 0 |
_aThought and thinking _2sears |
| 999 |
_c94537 _d94537 |
||