| 000 | 01610cam a22004094i 4500 | ||
|---|---|---|---|
| 005 | 20260115041600.0 | ||
| 008 | 141204s2018 nyua j 001 0 eng c | ||
| 020 | _a1477758046 (library binding) | ||
| 020 | _a147775962X (pbk.) | ||
| 020 | _a1477759638 (6 pack) | ||
| 020 | _a9781477758045 (library binding) | ||
| 020 | _a9781477759622 (pbk.) | ||
| 020 | _a9781477759639 (6 pack) | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 082 | 0 | 4 |
_a537.078 _223 |
| 084 | _a7 - 10 years | ||
| 100 | 1 |
_aOxlade, Chris _eauthor |
|
| 245 | 1 | 0 |
_aExperiments with electricity and magnets _cChris Oxlade |
| 264 | 1 |
_aNew York, NY _bMiles Kelly ltd _c2018 |
|
| 300 |
_a40 pages _bcolor illustrations _c29 x 23 سم |
||
| 336 | _aنص | ||
| 336 |
_atext _2rdacontent |
||
| 337 | _aبدون وسيط | ||
| 337 |
_aunmediated _2rdamedia |
||
| 338 | _aكتاب | ||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aExcellent science experiments | |
| 500 | _aIncludes index | ||
| 500 | _aScience | ||
| 505 | 0 | _aNotes for helpers -- What is electricity? -- Electricity in action -- Using this book -- Scientist kit -- Electric balloons -- Static patterns -- Simple electric circuits -- Conductors and insulators -- Detecting electricity -- Battery power -- Magic magnet -- Buzz! buzz! -- Magic moving wire -- Electricity with salt -- Record your results -- Quiz zone -- Picture quiz | |
| 596 | _a1 | ||
| 650 | 0 |
_aElectricity _xExperiments _vJuvenile literature |
|
| 650 | 0 |
_aMagnetism _xExperiments _vJuvenile literature |
|
| 650 | 0 |
_aScience _xExperiments _vJuvenile literature |
|
| 985 |
_aZQPCIP _d2014-12-04 |
||
| 999 |
_c95186 _d95186 |
||