| 000 | 00799cam a22002654i 4500 | ||
|---|---|---|---|
| 005 | 20260115042714.0 | ||
| 008 | 191225s xxu ad 000 0 eng d | ||
| 020 | _a9781467734608 | ||
| 040 |
_aMPL _cMPL _erda |
||
| 041 | 0 | _aara | |
| 084 | _a11 _ 15 years | ||
| 100 | 1 | _aLatchana Kenney، Karen | |
| 245 | 1 | 0 |
_aEconomics _bThrough Infographics _cKaren Latchana Kenney؛ Steven Stankiewicz |
| 250 | _aed.1 | ||
| 264 | 0 |
_aUnited States of America _bLerner Publications company Minneapolis _c2015 |
|
| 300 |
_apages 32 _billustrations _c24 سم |
||
| 336 | _aنص | ||
| 337 | _aبدون وسيط | ||
| 338 | _aكتاب | ||
| 490 | 0 | _aSuper Social Studies Infographics | |
| 596 | _a17 21 | ||
| 650 | 1 | 0 | _aEconomy |
| 650 | 1 | 0 | _aThe Fair Trade |
| 700 | 1 |
_aStankiewicz؛ Steven _egraphic designer |
|
| 999 |
_c98532 _d98532 |
||